Description
Elevate your wardrobe with this unique Sweatshirt! Perfect for casual outings or cozy nights in, this sweatshirt combines comfort with a trendy vibe. Its classic fit and soft fabric make it an ideal choice for everyday wear. Whether you’re at a family gathering, headed to a friend’s get-together, or just relaxing at home, this sweatshirt adds a touch of effortless style. It’s perfect for cryptocurrency enthusiasts and anyone who appreciates modern design. Great for gifting during the holidays, birthdays, or just because; it’s a versatile staple that fits into anyone’s lifestyle!
Product features
– Eco-friendly fabric blend of 50% cotton and 50% polyester
– Comfortable crew neckline with ribbed collar
– Durable double-needle stitching for long-lasting wear
– Ethically sourced materials and OEKO-TEX-certified dyes
| Imperial | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Metric | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 50.80 | 55.90 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve length (from center back), cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Do not iron, Do not dryclean!

















Reviews
There are no reviews yet.